Egmont Key Tide Table      

Egmont Key, Egmont Channel, Florida
27.6017° N, 82.7600° W

September 2010

DayHigh


Low
High


Low
High

Tue 07
Wed 0812:23 AM 1.93 ft4:54 AM 0.73 ft12:28 PM 2.62 ft5:49 PM 0.64 ft
Thu 0912:42 AM 2.12 ft5:46 AM 0.48 ft1:23 PM 2.43 ft6:16 PM 0.91 ft
Fri 101:04 AM 2.32 ft6:39 AM 0.29 ft2:19 PM 2.20 ft6:40 PM 1.15 ft
Sat 111:30 AM 2.49 ft7:33 AM 0.21 ft3:19 PM 1.94 ft7:00 PM 1.35 ft
Sun 122:02 AM 2.61 ft8:32 AM 0.21 ft4:30 PM 1.70 ft7:17 PM 1.49 ft
Mon 132:39 AM 2.64 ft9:39 AM 0.29 ft6:18 PM 1.54 ft7:20 PM 1.57 ft
Tue 143:23 AM 2.58 ft10:57 AM 0.38 ft
Wed 154:22 AM 2.47 ft12:22 PM 0.43 ft
Thu 165:48 AM 2.34 ft1:37 PM 0.43 ft11:07 PM 1.70 ft11:44 PM 1.76 ft
Fri 177:36 AM 2.28 ft2:35 PM 0.43 ft11:05 PM 1.75 ft
Sat 181:40 AM 1.62 ft9:01 AM 2.30 ft3:20 PM 0.46 ft11:18 PM 1.81 ft
Sun 192:46 AM 1.41 ft10:04 AM 2.32 ft3:55 PM 0.53 ft11:30 PM 1.87 ft
Mon 203:33 AM 1.19 ft10:53 AM 2.32 ft4:24 PM 0.65 ft11:41 PM 1.94 ft
Tue 214:12 AM 0.98 ft

DISCLAIMER: NOT FOR NAVIGATION

This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.