![]() |
Egmont Key Tide Table Egmont Key Tides
Egmont Key, Egmont Channel, Florida
27.6017° N, 82.7600° W
September 2010
| Day | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Tue 07 | |||||
| Wed 08 | 12:23 AM 1.93 ft | 4:54 AM 0.73 ft | 12:28 PM 2.62 ft | 5:49 PM 0.64 ft | |
| Thu 09 | 12:42 AM 2.12 ft | 5:46 AM 0.48 ft | 1:23 PM 2.43 ft | 6:16 PM 0.91 ft | |
| Fri 10 | 1:04 AM 2.32 ft | 6:39 AM 0.29 ft | 2:19 PM 2.20 ft | 6:40 PM 1.15 ft | |
| Sat 11 | 1:30 AM 2.49 ft | 7:33 AM 0.21 ft | 3:19 PM 1.94 ft | 7:00 PM 1.35 ft | |
| Sun 12 | 2:02 AM 2.61 ft | 8:32 AM 0.21 ft | 4:30 PM 1.70 ft | 7:17 PM 1.49 ft | |
| Mon 13 | 2:39 AM 2.64 ft | 9:39 AM 0.29 ft | 6:18 PM 1.54 ft | 7:20 PM 1.57 ft | |
| Tue 14 | 3:23 AM 2.58 ft | 10:57 AM 0.38 ft | |||
| Wed 15 | 4:22 AM 2.47 ft | 12:22 PM 0.43 ft | |||
| Thu 16 | 5:48 AM 2.34 ft | 1:37 PM 0.43 ft | 11:07 PM 1.70 ft | 11:44 PM 1.76 ft | |
| Fri 17 | 7:36 AM 2.28 ft | 2:35 PM 0.43 ft | 11:05 PM 1.75 ft | ||
| Sat 18 | 1:40 AM 1.62 ft | 9:01 AM 2.30 ft | 3:20 PM 0.46 ft | 11:18 PM 1.81 ft | |
| Sun 19 | 2:46 AM 1.41 ft | 10:04 AM 2.32 ft | 3:55 PM 0.53 ft | 11:30 PM 1.87 ft | |
| Mon 20 | 3:33 AM 1.19 ft | 10:53 AM 2.32 ft | 4:24 PM 0.65 ft | 11:41 PM 1.94 ft | |
| Tue 21 | 4:12 AM 0.98 ft |
DISCLAIMER: NOT FOR NAVIGATION
This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.
![]() |

