![]() |
Fort Desoto Tide Table Fort Desoto Tides
Pass-a-Grille Beach, Boca Ciega Bay, Florida
27.6833° N, 82.7333° W
September 2010
| Day | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Tue 07 | |||||
| Wed 08 | 1:04 AM 1.75 ft | 6:44 AM 0.64 ft | 1:09 PM 2.37 ft | 7:39 PM 0.56 ft | |
| Thu 09 | 1:23 AM 1.92 ft | 7:36 AM 0.41 ft | 2:04 PM 2.21 ft | 8:06 PM 0.79 ft | |
| Fri 10 | 1:45 AM 2.10 ft | 8:29 AM 0.26 ft | 3:00 PM 1.99 ft | 8:30 PM 1.00 ft | |
| Sat 11 | 2:11 AM 2.26 ft | 9:23 AM 0.18 ft | 4:00 PM 1.76 ft | 8:50 PM 1.17 ft | |
| Sun 12 | 2:43 AM 2.36 ft | 10:22 AM 0.19 ft | 5:11 PM 1.54 ft | 9:07 PM 1.29 ft | |
| Mon 13 | 3:20 AM 2.39 ft | 11:29 AM 0.25 ft | 6:59 PM 1.40 ft | 9:10 PM 1.37 ft | |
| Tue 14 | 4:04 AM 2.34 ft | 12:47 PM 0.33 ft | |||
| Wed 15 | 5:03 AM 2.23 ft | 2:12 PM 0.37 ft | |||
| Thu 16 | 6:29 AM 2.12 ft | 3:27 PM 0.38 ft | 11:48 PM 1.54 ft | ||
| Fri 17 | 1:34 AM 1.53 ft | 8:17 AM 2.07 ft | 4:25 PM 0.38 ft | 11:46 PM 1.59 ft | |
| Sat 18 | 3:30 AM 1.41 ft | 9:42 AM 2.08 ft | 5:10 PM 0.40 ft | 11:59 PM 1.64 ft | |
| Sun 19 | 4:36 AM 1.23 ft | 10:45 AM 2.10 ft | 5:45 PM 0.46 ft | ||
| Mon 20 | 12:11 AM 1.69 ft | 5:23 AM 1.04 ft | 11:34 AM 2.11 ft | 6:14 PM 0.56 ft | |
| Tue 21 | 12:22 AM 1.76 ft | 6:02 AM 0.85 ft |
DISCLAIMER: NOT FOR NAVIGATION
This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.
![]() |

