Fort Desoto Tide Table      

Pass-a-Grille Beach, Boca Ciega Bay, Florida
27.6833° N, 82.7333° W

September 2010

DayHigh


Low
High


Low
High

Tue 07
Wed 081:04 AM 1.75 ft6:44 AM 0.64 ft1:09 PM 2.37 ft7:39 PM 0.56 ft
Thu 091:23 AM 1.92 ft7:36 AM 0.41 ft2:04 PM 2.21 ft8:06 PM 0.79 ft
Fri 101:45 AM 2.10 ft8:29 AM 0.26 ft3:00 PM 1.99 ft8:30 PM 1.00 ft
Sat 112:11 AM 2.26 ft9:23 AM 0.18 ft4:00 PM 1.76 ft8:50 PM 1.17 ft
Sun 122:43 AM 2.36 ft10:22 AM 0.19 ft5:11 PM 1.54 ft9:07 PM 1.29 ft
Mon 133:20 AM 2.39 ft11:29 AM 0.25 ft6:59 PM 1.40 ft9:10 PM 1.37 ft
Tue 144:04 AM 2.34 ft12:47 PM 0.33 ft
Wed 155:03 AM 2.23 ft2:12 PM 0.37 ft
Thu 166:29 AM 2.12 ft3:27 PM 0.38 ft11:48 PM 1.54 ft
Fri 171:34 AM 1.53 ft8:17 AM 2.07 ft4:25 PM 0.38 ft11:46 PM 1.59 ft
Sat 183:30 AM 1.41 ft9:42 AM 2.08 ft5:10 PM 0.40 ft11:59 PM 1.64 ft
Sun 194:36 AM 1.23 ft10:45 AM 2.10 ft5:45 PM 0.46 ft
Mon 2012:11 AM 1.69 ft5:23 AM 1.04 ft11:34 AM 2.11 ft6:14 PM 0.56 ft
Tue 2112:22 AM 1.76 ft6:02 AM 0.85 ft

DISCLAIMER: NOT FOR NAVIGATION

This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.