![]() |
Egmont Key Tide Table Egmont Key Tides
Egmont Key, Egmont Channel, Florida
27.6017° N, 82.7600° W
July 2010
| Day | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Thu 29 | 7:49 PM 0.48 ft | ||||
| Fri 30 | 2:59 AM 1.88 ft | 7:47 AM 0.86 ft | 2:52 PM 2.01 ft | 8:12 PM 0.65 ft | |
| Sat 31 | 3:24 AM 2.01 ft | 8:41 AM 0.77 ft | 3:42 PM 1.81 ft | 8:37 PM 0.83 ft |
August 2010
| Day | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Sun 01 | 3:53 AM 2.13 ft | 9:42 AM 0.69 ft | 4:44 PM 1.59 ft | 9:02 PM 1.01 ft | |
| Mon 02 | 4:29 AM 2.22 ft | 10:54 AM 0.61 ft | 6:08 PM 1.41 ft | 9:25 PM 1.18 ft | |
| Tue 03 | 5:12 AM 2.30 ft | 12:15 PM 0.50 ft | 8:25 PM 1.31 ft | 9:40 PM 1.33 ft | |
| Wed 04 | 6:05 AM 2.37 ft | 1:37 PM 0.34 ft | |||
| Thu 05 | 7:09 AM 2.46 ft | 2:48 PM 0.14 ft | |||
| Fri 06 | 8:19 AM 2.57 ft | 3:47 PM −0.04 ft | |||
| Sat 07 | 1:02 AM 1.50 ft | 1:03 AM 1.55 ft | 9:27 AM 2.71 ft | 4:36 PM −0.17 ft | |
| Sun 08 | 1:06 AM 1.50 ft | 2:34 AM 1.47 ft | 10:29 AM 2.82 ft | 5:20 PM −0.20 ft | |
| Mon 09 | 1:19 AM 1.52 ft | 3:42 AM 1.32 ft | 11:26 AM 2.86 ft | 5:58 PM −0.13 ft | |
| Tue 10 | 1:33 AM 1.58 ft | 4:43 AM 1.12 ft | 12:21 PM 2.82 ft | 6:33 PM 0.04 ft | |
| Wed 11 | 1:50 AM 1.69 ft | 5:42 AM 0.91 ft | 1:15 PM 2.67 ft | 7:05 PM 0.29 ft | |
| Thu 12 | 2:09 AM 1.85 ft |
DISCLAIMER: NOT FOR NAVIGATION
This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.
![]() |
Fort Desoto Tide Table Fort Desoto Tides
Pass-a-Grille Beach, Boca Ciega Bay, Florida
27.6833° N, 82.7333° W
July 2010
| Day | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Thu 29 | 9:39 PM 0.41 ft | ||||
| Fri 30 | 3:40 AM 1.70 ft | 9:37 AM 0.75 ft | 3:33 PM 1.82 ft | 10:02 PM 0.56 ft | |
| Sat 31 | 4:05 AM 1.82 ft | 10:31 AM 0.67 ft | 4:23 PM 1.64 ft | 10:27 PM 0.72 ft |
August 2010
| Day | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Sun 01 | 4:34 AM 1.93 ft | 11:32 AM 0.60 ft | 5:25 PM 1.45 ft | 10:52 PM 0.88 ft | |
| Mon 02 | 5:10 AM 2.02 ft | 12:44 PM 0.53 ft | 6:49 PM 1.27 ft | 11:15 PM 1.03 ft | |
| Tue 03 | 5:53 AM 2.08 ft | 2:05 PM 0.44 ft | 9:06 PM 1.19 ft | 11:30 PM 1.16 ft | |
| Wed 04 | 6:46 AM 2.15 ft | 3:27 PM 0.30 ft | |||
| Thu 05 | 7:50 AM 2.23 ft | 4:38 PM 0.12 ft | |||
| Fri 06 | 9:00 AM 2.33 ft | 5:37 PM −0.04 ft | |||
| Sat 07 | 1:43 AM 1.36 ft | 2:53 AM 1.35 ft | 10:08 AM 2.45 ft | 6:26 PM −0.15 ft | |
| Sun 08 | 1:47 AM 1.36 ft | 4:24 AM 1.28 ft | 11:10 AM 2.55 ft | 7:10 PM −0.18 ft | |
| Mon 09 | 2:00 AM 1.38 ft | 5:32 AM 1.15 ft | 12:07 PM 2.59 ft | 7:48 PM −0.12 ft | |
| Tue 10 | 2:14 AM 1.43 ft | 6:33 AM 0.98 ft | 1:02 PM 2.55 ft | 8:23 PM 0.04 ft | |
| Wed 11 | 2:31 AM 1.53 ft | 7:32 AM 0.79 ft | 1:56 PM 2.42 ft | 8:55 PM 0.26 ft | |
| Thu 12 | 2:50 AM 1.68 ft |
DISCLAIMER: NOT FOR NAVIGATION
This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.
Egmont Key Ferry Egmont Key
The daily ferry boat to Egmont Key is a 46-foot pontoon ferry boat which runs from the beach at Fort Desoto to the dock/beach at Egmont Key. Once on Egmont Key, the ferry offers an optional snorkeling trip to some sunken ruins of the old fort on the key.
Current pricing for the ferry is $20 for the round-trip from Fort Desoto and $15 for the optional snorkel trip and $5 for optional snorkel gear rental.
The main season from February 15th to September 7th, the ferry leaves at 10:00 AM and 11:00 AM and returns at 2:00 PM (14:00) and 3:00 PM (15:00).
During the off season, from September 8th to November 30th, the ferry runs once per day. It departs at 11:00 AM and returns at 3:00 PM (15:00).
The ferry does not run from December 1st to February 14th.
The ferry leaves from Fort Desoto (reachable from Pinellas Bayway / Tierra Verde south of St. Pete), and tickets are first-come first-served.
Click for MORE Gulf Beach Guide...

