Egmont Key Tide Table      

Egmont Key, Egmont Channel, Florida
27.6017° N, 82.7600° W

September 2010

DayHigh


Low
High


Low
High

Fri 0311:41 PM 1.62 ft
Sat 0412:02 AM 1.67 ft8:11 AM 2.58 ft3:18 PM 0.13 ft11:40 PM 1.65 ft
Sun 051:50 AM 1.55 ft9:28 AM 2.67 ft4:05 PM 0.12 ft11:52 PM 1.71 ft
Mon 063:01 AM 1.31 ft10:34 AM 2.73 ft4:44 PM 0.21 ft
Tue 0712:06 AM 1.79 ft4:00 AM 1.03 ft11:33 AM 2.72 ft5:19 PM 0.39 ft
Wed 0812:23 AM 1.93 ft4:54 AM 0.73 ft12:28 PM 2.62 ft5:49 PM 0.64 ft
Thu 0912:42 AM 2.12 ft5:46 AM 0.48 ft1:23 PM 2.43 ft6:16 PM 0.91 ft
Fri 101:04 AM 2.32 ft6:39 AM 0.29 ft2:19 PM 2.20 ft6:40 PM 1.15 ft
Sat 111:30 AM 2.49 ft7:33 AM 0.21 ft3:19 PM 1.94 ft7:00 PM 1.35 ft
Sun 122:02 AM 2.61 ft8:32 AM 0.21 ft4:30 PM 1.70 ft7:17 PM 1.49 ft
Mon 132:39 AM 2.64 ft9:39 AM 0.29 ft6:18 PM 1.54 ft7:20 PM 1.57 ft
Tue 143:23 AM 2.58 ft10:57 AM 0.38 ft
Wed 154:22 AM 2.47 ft12:22 PM 0.43 ft
Thu 165:48 AM 2.34 ft1:37 PM 0.43 ft11:07 PM 1.70 ft11:44 PM 1.76 ft
Fri 17

DISCLAIMER: NOT FOR NAVIGATION

This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.

Fort Desoto Tide Table      

Pass-a-Grille Beach, Boca Ciega Bay, Florida
27.6833° N, 82.7333° W

September 2010

DayHigh


Low
High


Low
High

Fri 03
Sat 0412:21 AM 1.47 ft1:52 AM 1.46 ft8:52 AM 2.34 ft5:08 PM 0.12 ft
Sun 0512:21 AM 1.50 ft3:40 AM 1.35 ft10:09 AM 2.42 ft5:55 PM 0.10 ft
Mon 0612:33 AM 1.55 ft4:51 AM 1.14 ft11:15 AM 2.48 ft6:34 PM 0.18 ft
Tue 0712:47 AM 1.63 ft5:50 AM 0.89 ft12:14 PM 2.46 ft7:09 PM 0.34 ft
Wed 081:04 AM 1.75 ft6:44 AM 0.64 ft1:09 PM 2.37 ft7:39 PM 0.56 ft
Thu 091:23 AM 1.92 ft7:36 AM 0.41 ft2:04 PM 2.21 ft8:06 PM 0.79 ft
Fri 101:45 AM 2.10 ft8:29 AM 0.26 ft3:00 PM 1.99 ft8:30 PM 1.00 ft
Sat 112:11 AM 2.26 ft9:23 AM 0.18 ft4:00 PM 1.76 ft8:50 PM 1.17 ft
Sun 122:43 AM 2.36 ft10:22 AM 0.19 ft5:11 PM 1.54 ft9:07 PM 1.29 ft
Mon 133:20 AM 2.39 ft11:29 AM 0.25 ft6:59 PM 1.40 ft9:10 PM 1.37 ft
Tue 144:04 AM 2.34 ft12:47 PM 0.33 ft
Wed 155:03 AM 2.23 ft2:12 PM 0.37 ft
Thu 166:29 AM 2.12 ft3:27 PM 0.38 ft11:48 PM 1.54 ft
Fri 171:34 AM 1.53 ft

DISCLAIMER: NOT FOR NAVIGATION

This data is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. This web site assumes no liability for damages arising from use of this data.

Egmont Key Ferry    

The daily ferry boat to Egmont Key is a 46-foot pontoon ferry boat which runs from the beach at Fort Desoto to the dock/beach at Egmont Key. Once on Egmont Key, the ferry offers an optional snorkeling trip to some sunken ruins of the old fort on the key.

Current pricing for the ferry is $20 for the round-trip from Fort Desoto and $15 for the optional snorkel trip and $5 for optional snorkel gear rental.

The main season from February 15th to September 7th, the ferry leaves at 10:00 AM and 11:00 AM and returns at 2:00 PM (14:00) and 3:00 PM (15:00).

During the off season, from September 8th to November 30th, the ferry runs once per day. It departs at 11:00 AM and returns at 3:00 PM (15:00).

The ferry does not run from December 1st to February 14th.

The ferry leaves from Fort Desoto (reachable from Pinellas Bayway / Tierra Verde south of St. Pete), and tickets are first-come first-served.